Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 12 | 11 | 5 | 3 | 132 | 1566 | 87 | 120 | 270 | 293 |
May 2022 | 6 | 5 | 1 | 1 | 97 | 1253 | 45 | 52 | 173 | 203 |
Apr 2022 | 7 | 6 | 2 | 2 | 124 | 1159 | 88 | 89 | 195 | 215 |
Mar 2022 | 19 | 19 | 9 | 7 | 220 | 3100 | 203 | 236 | 500 | 506 |
Feb 2022 | 13 | 13 | 6 | 6 | 111 | 1172 | 90 | 93 | 204 | 209 |
Jan 2022 | 18 | 15 | 10 | 10 | 327 | 3529 | 303 | 307 | 471 | 553 |
Dec 2021 | 25 | 25 | 14 | 12 | 349 | 4392 | 334 | 368 | 654 | 672 |
Totals | 16171 | 1150 | 1265 | 2467 | 2651 | |||||
Generated by Webalizer Version 2.23 |